Your Ads
Manage and optimize your ad creatives
| Ad Creative | Campaign | Status | Impressions | Clicks | CTR | Spend | Actions |
|---|---|---|---|---|---|---|---|
🖼️ BPC-157 Hero Image | BPC-157 Launch | active | 450K | 9,450 | 2.1% | $1,240 | |
🖼️ BPC-157 Video Testimonial | BPC-157 Launch | active | 380K | 7,890 | 2.1% | $980 | |
🖼️ MOTS-c Before/After | MOTS-c Retargeting | active | 290K | 6,720 | 2.3% | $890 | |
🖼️ TB-500 Scientific | TB-500 Cold Traffic | learning | 120K | 2,100 | 1.8% | $320 | |
🖼️ EGF Lifestyle | EGF Brand Awareness | active | 520K | 8,340 | 1.6% | $1,120 |
Performance Summary
Total Impressions
1.76M
Total Clicks
34,500
Avg CTR
1.96%
Total Spend
$4,550